
In this comparison review we look at the best-selling crossover in the US, the Toyota RAV4, and how it compares to the Lexus NX 350 for sale, a luxury crossover SUV.

In this comparison review we look at the best-selling crossover in the US, the Toyota RAV4, and how it compares to the Lexus NX 350 for sale, a luxury crossover SUV.
Toyota RAV4 Limited | VS | Lexus NX 300 |
| 2.5L 4 Cylinder | Base Engine | 2.0L Turbo |
| 226 HP | Horsepower | 275 HP |
| 5 yr/60,000 mi | Power-train Warranty | 6 yr/70,000 mi |
| 181″ L x 73″ W x 66.7″ H | Vehicle Dimensions | 183.5″ L x 73″ W x 66.1″ H |
| Standard | Advanced Safety Technology | Standard |
* Indicates a required field